Ultra Stable Wide Temperature Range
Fast Warming-up
SMD Package (5.0x3.2mm)
Base Stations
Instrumentations
Synthesizer
SDH/SONET
GPS/GNSS
| Parameter | Value | Unit | Conditions | ||||
| Min. | Typ. | Max. | |||||
| Supply Voltage | 2.5 | 3.0 | 3.3 | V | |||
| Supply current | 3.5 | - | 15 | mA | |||
| Frequency Range | 10~52 | MHz | |||||
| Nominal Frequency | 10, 16, 19.2, 20, 25, 26, 32, 38.4, 40.48, 50 | MHz | |||||
| Initial Frequency Tolerance | ±0.3 | ±0.5 | ±1 | ppm | At shipment,nominal EFC,+25℃ | ||
| Freq. Stability Vs.Temp. | ±0.1 | - | ±0.5 | ppm | -40℃~+85℃ | ||
| Clipped Sine Wave | Output Level | 0.8 | - | - | Vp-P | ||
| Load | 10kΩ//10pF | ||||||
| HCMOS | VOH | 2.4 | - | - | V | HCMOS Output,Load=15pf | |
| VOL | - | - | 0.4 | HCMOS Output,Load=15pf | |||
| Duty Cycle | 45 | - | 55 | % | (VOH-VOL)/2 | ||
| Rise/Fall Edge | - | - | 6 | ns | HCMOS Output, Load=15pf | ||
| Load | - | - | 15 | pf | |||
| RMS Jitter(ByE5052B) @10MHz | 0.4 | - | 1.5 | ps | 12KHz~5MHz | ||
| Supply Sensitivity | - | - | ±0.1 | ppm | Vcc±5% | ||
| Load Sensitivity | - | - | ±0.2 | Load±5% | |||
| Aging/ First Year | - | - | ±1.0 | Standard | |||
| SSB Phase Noise @10MHz | - | - | -100 | dBd/Hz | Offset 10Hz | At+25℃ | |
| - | - | -130 | Offset 100Hz | ||||
| - | - | -150 | Offset 1kHz | ||||
| - | - | -155 | Offset 10kHz | ||||
| - | - | -157 | Offset 100kHz | ||||
| Control Voltage Range | 1.5±1.0 | V | |||||
| Frequency Tuning Range | ±5 | - | ±15 | ppm | |||
| Tuning Slope | positive | ||||||
| Non-linearity | - | - | 10 | % | |||
| Phase Noise @1KHz | |||||||
| Frequency Range | <135dBc | <-140dBc | <-145dBc | <150dBc | O=Available x= Not Available | ||
| 10MHz | O | O | O | O | |||
| 12.8MHz~20MHz | O | O | O | x | |||
| 20.48MHz~38.4MHz | O | O | x | x | |||
| Environmental Conditions | |||||||
| Operating Temperature Range | -40℃~+85℃ | ||||||
| Storage Temperature Range | -55℃ ~ +125℃ M | ||||||
| Maximum Ratings | |||||||
| Parametor | Symbol | Rating | |||||
| Supply Voltage | Vdd | -0.5V/6V | |||||
| Control Voltage | Vcon | 0V/3V | |||||
| ESD, HBM/CDM/MM | 4KV /2KV /200V | ||||||
| Reliability | |||||||
| Parametor | Condition | ||||||
| Temperature Stress Test | IEC60068,GJB360B | ||||||
| Mechanical Stress Test | IEC60068, GJB360B | ||||||
| EMC Test (ESD) | IEC61000,JESD22 | ||||||
| Solderability | EIAJESD22-B102-C | ||||||
| Contact Pads | Gold over Nickel | ||||||
| RoHS | RoHS Directive 2011/65/EU Annex II Recasting 2002/95/EC | ||||||


English
français
Deutsch
Español
русский